2016-04-19  Dienstag Abend Ö-Rallye ABC

Score tables  Personal scorecards

8 tables, 15 pairs, 1 phantom pair. Number of boards: 26. Average: 156,0. Bye (*) awards recorded percentage.

Rank  Pair  Score       %  Name                                     Kategorie  MP     M-ID    Club   

   1     8  200,0    64,1  Claudius Paesold - Otto Sova              LM - SLM  64  4197   95  38 - 9 
   2     3  179,8 *  57,6  Gity Zolle - Johannes Bamberger            H - GM   52  5971  130  35 - 22
   3    15  173,3 *  55,6  Elfriede Zimmermann - Satpal Ahluwalia     P - P    40  4540 4227  38 - 12
   4     7  167,9 *  53,8  Karlheinz Korbel - Peter Sabitzer          P - A    32  3523 6592  38 - 12
   5     1  166,0    53,2  Erika Horvath - Joelle Schreiber           P - P    28  4944 6034  38     

   6    13  161,4 *  51,7  Gertraud Teufel - Kailash Mathur           H - H    24  6187 5788  12     
   7    14  160,3 *  51,4  Marianne Doutlik - Andrea Mittermayr       P - H    20  4677 4643  38     
   8     4  156,0 *  50,0  Elisabeth Trilety - Karl Hrastnik          K - K    16  4958 4579  38     
   9    11  153,8 *  49,3  Inge Koril - Christa Pölzlbauer            H - P    12  4657 3816  38     
  10     9  151,7 *  48,6  Monika Krones - Ilse Mandt                 H - H    12  4789 4658  38     

  11    12  144,1 *  46,2  Jana Keberle - Hedwig Bittmann             K - T        5635 5704  12 - 38
  12     6  137,6 *  44,1  Renate Spirk - Gerhard Spirk               H - T        2313 5732  19     
  13    10  134,3 *  43,1  Linde Handlir - Goswin Rothenthal          K - K        4881 4855  38 - 12
  14     2  130,0 *  41,7  Gilde Streicher - Brigitte Weiss           H - K        4551 4904  38     
  15    16  119,2 *  38,2  Marie Luise Polivka - Walter Pfingstner    H - H        4583 4734  2 - 22 

-------------------------------------------------------------------------------------------------------------

Board:  1                    Board:  2                    Board:  3                
 Pair   Result    Score       Pair   Result    Score       Pair   Result    Score  
15  1  920      12,0  0,0     3  9  660      12,0  0,0     1  2  450      12,0  0,0
 3  9  420       8,0  4,0    12 14  630       9,0  3,0     4 10  420      10,0  2,0
 7  4  420       8,0  4,0    15  1  630       9,0  3,0    14 13  200       8,0  4,0
16 13  420       8,0  4,0    11  8  600       6,0  6,0     3  7  170       3,0  9,0
12 14  170       4,0  8,0     6  2  210       4,0  8,0    12  6  170       3,0  9,0
11  8  150       2,0 10,0     7  4     -100   1,0 11,0    15  8  170       3,0  9,0
 6  2  100       0,0 12,0    16 13     -100   1,0 11,0    16  9  170       3,0  9,0
10 --      Bye   5,2         10 --      Bye   5,2         -- 11      Bye        5,9

-------------------------------------------------------------------------------------------------------------

Board:  4                    Board:  5                    Board:  6                
 Pair   Result    Score       Pair   Result    Score       Pair   Result    Score  
 1  2  100      10,0  2,0     8  9  200      12,0  0,0     3  1  300      12,0  0,0
12  6  100      10,0  2,0     2  4   50       7,0  5,0    12 16  200      10,0  2,0
14 13  100      10,0  2,0    10 14   50       7,0  5,0     8  9    0       8,0  4,0
 3  7     -200   5,0  7,0    12 16   50       7,0  5,0     6 11     -200   6,0  6,0
15  8     -200   5,0  7,0    15 13   50       7,0  5,0     2  4     -620   3,0  9,0
 4 10     -500   2,0 10,0     6 11     -140   2,0 10,0    10 14     -620   3,0  9,0
16  9     -600   0,0 12,0     3  1     -200   0,0 12,0    15 13     -650   0,0 12,0
-- 11      Bye        5,9    --  7      Bye        6,5    --  7      Bye        6,5

-------------------------------------------------------------------------------------------------------------

Board:  7                    Board:  8                    Board:  9                
 Pair   Result    Score       Pair   Result    Score       Pair   Result    Score  
 9  2  650      12,0  0,0     8  3  150      12,0  0,0     2 16  300      10,0  2,0
 8  3  620       8,0  4,0     4  6   50      10,0  2,0     7  9  300      10,0  2,0
13  7  620       8,0  4,0    15 11     -200   8,0  4,0    15 14  300      10,0  2,0
15 11  620       8,0  4,0    13  7     -420   6,0  6,0     4  8  200       5,0  7,0
 4  6  200       4,0  8,0     9  2     -450   2,0 10,0    13  3  200       5,0  7,0
10  1  170       2,0 10,0    10  1     -450   2,0 10,0    11  1      -90   2,0 10,0
16 14     -300   0,0 12,0    16 14     -450   2,0 10,0    12 10     -110   0,0 12,0
12 --      Bye   5,5         12 --      Bye   5,5         --  6      Bye        5,3

-------------------------------------------------------------------------------------------------------------

Board:  10                   Board:  11                   Board:  12               
 Pair   Result    Score       Pair   Result    Score       Pair   Result    Score  
11  1  650       9,0  3,0    12  4   50      11,0  1,0    11  3     -130  12,0  0,0
12 10  650       9,0  3,0    14  8   50      11,0  1,0     1  7     -150   9,0  3,0
13  3  650       9,0  3,0     2 13     -120   7,0  5,0    12  4     -150   9,0  3,0
15 14  650       9,0  3,0    15  6     -120   7,0  5,0    15  6     -170   6,0  6,0
 2 16  620       2,0 10,0     1  7     -400   4,0  8,0    14  8     -400   4,0  8,0
 4  8  620       2,0 10,0    10 16     -430   1,0 11,0     2 13     -490   1,0 11,0
 7  9  620       2,0 10,0    11  3     -430   1,0 11,0    10 16     -490   1,0 11,0
--  6      Bye        5,3     9 --      Bye   5,8          9 --      Bye   5,8

-------------------------------------------------------------------------------------------------------------

Board:  13                   Board:  14                   Board:  15               
 Pair   Result    Score       Pair   Result    Score       Pair   Result    Score  
 8  1  600      12,0  0,0     9 11  110      11,0  1,0     2 10   50      12,0  0,0
 7 10  140       9,0  3,0    15 16  110      11,0  1,0     7 14     -110  10,0  2,0
12  2  140       9,0  3,0    14  3   90       8,0  4,0     1  4     -140   5,0  7,0
 6 13  110       4,0  8,0     6 13   80       6,0  6,0     6  3     -140   5,0  7,0
 9 11  110       4,0  8,0     8  1   70       4,0  8,0    12  9     -140   5,0  7,0
15 16  110       4,0  8,0     7 10      -50   1,0 11,0    16 11     -140   5,0  7,0
14  3     -100   0,0 12,0    12  2      -50   1,0 11,0    13  8     -200   0,0 12,0
 4 --      Bye   6,0          4 --      Bye   6,0         15 --      Bye   6,7

-------------------------------------------------------------------------------------------------------------

Board:  16                   Board:  17                   Board:  18               
 Pair   Result    Score       Pair   Result    Score       Pair   Result    Score  
 7 14  200      11,0  1,0     7 12  490      12,0  0,0     1  6  140       9,0  3,0
13  8  200      11,0  1,0    11 13  450      10,0  2,0     7 12  140       9,0  3,0
 6  3  100       7,0  5,0     1  6  430       8,0  4,0     8  2  140       9,0  3,0
16 11  100       7,0  5,0     8  2  420       5,0  7,0    15 10  140       9,0  3,0
12  9     -110   4,0  8,0    16  3  420       5,0  7,0     9  4  110       4,0  8,0
 1  4     -140   2,0 10,0     9  4  400       2,0 10,0    11 13     -100   2,0 10,0
 2 10     -620   0,0 12,0    15 10  140       0,0 12,0    16  3     -200   0,0 12,0
15 --      Bye   6,7         -- 14      Bye        6,2    -- 14      Bye        6,2

-------------------------------------------------------------------------------------------------------------

Board:  19                   Board:  20                   Board:  21               
 Pair   Result    Score       Pair   Result    Score       Pair   Result    Score  
 8 16  520      12,0  0,0     7  2  100      11,0  1,0    11  7  120      11,0  1,0
 1 12  490       7,0  5,0    13  9  100      11,0  1,0    15  2  120      11,0  1,0
 7  2  490       7,0  5,0     1 12     -130   8,0  4,0     1  9   90       6,0  6,0
14 11  490       7,0  5,0     8 16     -150   5,0  7,0     4 16   90       6,0  6,0
15  4  490       7,0  5,0    10  6     -150   5,0  7,0     8 12   90       6,0  6,0
10  6  420       2,0 10,0    14 11     -170   2,0 10,0     6 14     -100   2,0 10,0
13  9  150       0,0 12,0    15  4     -600   0,0 12,0    10  3     -170   0,0 12,0
--  3      Bye        6,9    --  3      Bye        6,9    13 --      Bye   6,2

-------------------------------------------------------------------------------------------------------------

Board:  22                   Board:  23                   Board:  24               
 Pair   Result    Score       Pair   Result    Score       Pair   Result    Score  
 8 12  120      12,0  0,0    13 12  300      12,0  0,0     3  4  150      11,0  1,0
 6 14   90      10,0  2,0    15  9  200      10,0  2,0     8  7  150      11,0  1,0
 4 16    0       6,0  6,0    14  1     -110   8,0  4,0    16  6  120       8,0  4,0
11  7    0       6,0  6,0     3  4     -170   5,0  7,0    11 10   90       5,0  7,0
15  2    0       6,0  6,0    11 10     -170   5,0  7,0    14  1   90       5,0  7,0
 1  9     -100   1,0 11,0    16  6     -200   2,0 10,0    13 12      -50   1,0 11,0
10  3     -100   1,0 11,0     8  7     -660   0,0 12,0    15  9      -50   1,0 11,0
13 --      Bye   6,2          2 --      Bye   5,0          2 --      Bye   5,0

-------------------------------------------------------------------------------------------------------------

Board:  25                   Board:  26               
 Pair   Result    Score       Pair   Result    Score  
15  7  450      12,0  0,0    14  4     -650  12,0  0,0
 3  2  420      10,0  2,0     3  2     -680   5,0  7,0
 6  8  170       6,0  6,0     6  8     -680   5,0  7,0
11 12  170       6,0  6,0     9 10     -680   5,0  7,0
14  4  170       6,0  6,0    11 12     -680   5,0  7,0
 9 10  140       1,0 11,0    13  1     -680   5,0  7,0
13  1  140       1,0 11,0    15  7     -680   5,0  7,0
-- 16      Bye        4,6    -- 16      Bye        4,6


Score tables  Personal scorecards